| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
38 W KING EDWARD AV | $2,438,000 | 8 | 8 | 4,478 | RE/MAX Select Realty | 1994 | Vancouver West | Cambie | ![]() |
|
554 W 22ND AV | $1,898,000 | 5 | 3 | 2,876 | RE/MAX Select Realty | 1927 | Vancouver West | Cambie | ![]() |
|
5138 ASH ST | $3,388,000 | 4 | 3 | 2,382 | RE/MAX Select Properties | 1953 | Vancouver West | Cambie | ![]() |
|
5270 ASH ST | $4,009,133 | 4 | 4 | 2,600 | RE/MAX Select Properties | 9999 | Vancouver West | Cambie | ![]() |
|
250 - 254 W 18TH AV | $1,388,000 | 5 | 3 | 2,242 | Amex Broadway West Realty | 1910 | Vancouver West | Cambie | ![]() |
|
50 W 37TH AV | $3,288,000 | 6 | 7 | 3,910 | Sutton Grp West Coast (Van49) | 2009 | Vancouver West | Cambie | ![]() |
|
217 W 21ST AV | $1,998,000 | 5 | 5 | 2,960 | Faith Wilson Group | 1937 | Vancouver West | Cambie | ![]() |
|
5476 ALBERTA ST | $2,398,000 | 6 | 6 | 3,880 | Royal Pacific Realty Corp. | 1994 | Vancouver West | Cambie | ![]() |
|
5355 - 5357 CAMBIE ST | $3,800,000 | 4 | 2 | 3,526 | RE/MAX Select Properties | 9999 | Vancouver West | Cambie | ![]() |
|
5455 MANITOBA ST | $1,688,000 | 5 | 2 | 2,060 | Homeland Realty | 1946 | Vancouver West | Cambie | ![]() |
|
503 W 27TH AV | $4,480,000 | 8 | 5 | 5,285 | Royal Pacific Realty Corp. | 1989 | Vancouver West | Cambie | ![]() |
|
5558 ELIZABETH ST | $2,089,000 | 6 | 4 | 2,538 | Royal Pacific Rlty. (Kingsway) | 1987 | Vancouver West | Cambie | ![]() |
|
# 305 5650 OAK ST | $538,000 | 2 | 2 | 1,023 | Amex - Fraseridge Realty | 1998 | Vancouver West | Cambie | ![]() |
|
429 W 41ST AV | $3,500,000 | 5 | 2 | 2,150 | RE/MAX Select Properties | 1952 | Vancouver West | Cambie | ![]() |
|
5210 ASH ST | $5,238,000 | 4 | 3 | 2,228 | RE/MAX Select Properties | 1954 | Vancouver West | Cambie | ![]() |
|
|
4439 CAMBIE ST | $3,980,000 | 5 | 4 | 3,260 | Macdonald Realty Westmar | 1952 | Vancouver West | Cambie | ![]() |
|
4261 CAMBIE ST | $4,480,000 | 4 | 5 | 3,853 | Royal Pacific Realty Corp. | 9999 | Vancouver West | Cambie | ![]() |
|
5575 WILLOW ST | $1,028,000 | 2 | 3 | 1,324 | RE/MAX Westcoast | 2007 | Vancouver West | Cambie | ![]() |
|
5481 MACKIE ST | $1,948,000 | 4 | 4 | 3,020 | RE/MAX Margaret Leung Realty | 1945 | Vancouver West | Cambie | ![]() |
|
5428 ASH ST | $3,280,000 | 7 | 1 | 4,950 | Amex - Sunrich Realty | 1996 | Vancouver West | Cambie | ![]() |
|
5639 WILLOW ST | $1,098,000 | 2 | 3 | 1,330 | Homeland Realty | 2007 | Vancouver West | Cambie | ![]() |
|
4288 CAMBIE ST | $4,990,000 | 4 | 2 | 3,132 | RE/MAX Select Properties | 9999 | Vancouver West | Cambie | ![]() |
|
5188 ASH ST | $4,370,991 | 4 | 4 | 2,859 | RE/MAX Select Properties | 1954 | Vancouver West | Cambie | ![]() |
|
4992 ASH ST | $3,388,000 | 4 | 4 | 2,600 | RE/MAX Select Properties | 9999 | Vancouver West | Cambie | ![]() |
|
4711 CAMBIE ST | $3,880,000 | 8 | 5 | 4,315 | Royal Pacific Realty Corp. | 1948 | Vancouver West | Cambie | ![]() |

