| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
4085 W 36TH AV | $5,380,000 | 5 | 7 | 4,886 | Macdonald Realty - Manyee Lui | 2011 | Vancouver West | Dunbar | ![]() |
|
5512 WALLACE ST | $2,780,000 | 5 | 3 | 2,800 | Macdonald Realty Westmar | 9999 | Vancouver West | Dunbar | ![]() |
|
4067 W 32ND AV | $2,998,000 | 5 | 6 | 3,067 | Sutton Grp -Winnie Lam & Assoc | 2012 | Vancouver West | Dunbar | ![]() |
|
4064 W 30TH AV | $3,888,000 | 7 | 5 | 4,707 | WESTSIDE Tom Gradecak Realty | 2005 | Vancouver West | Dunbar | ![]() |
|
3432 W 31ST AV | $2,298,000 | 5 | 3 | 3,368 | RE/MAX Crest Realty Westside | 1931 | Vancouver West | Dunbar | ![]() |
|
3628 - 3638 DUNBAR ST | $1,490,000 | 3 | 3 | 2,288 | Royal Pacific Realty Corp. | 1926 | Vancouver West | Dunbar | ![]() |
|
3704 W 24TH AV | $2,590,000 | 4 | 3 | 2,702 | Homeland Realty | 1980 | Vancouver West | Dunbar | ![]() |
|
3835 W 24TH AV | $1,788,000 | 4 | 3 | 2,359 | Royal LePage Westside | 1932 | Vancouver West | Dunbar | ![]() |
|
# PH408 3637 W 17TH AV | $699,000 | 2 | 2 | 815 | Royal Pacific Realty Corp. | 2003 | Vancouver West | Dunbar | ![]() |
|
# 405 3590 W 26TH AV | $599,000 | 2 | 2 | 1,057 | HomeLife Benchmark Titus Rlty | 1997 | Vancouver West | Dunbar | ![]() |
|
4295 KEVIN PL | $3,238,000 | 4 | 4 | 4,919 | Sutton Grp-West Coast Realty | 1970 | Vancouver West | Dunbar | ![]() |
|
4028 W 29TH AV | $4,269,900 | 5 | 6 | 4,171 | Power House Marketing Inc. | 2010 | Vancouver West | Dunbar | ![]() |
|
4041 W 30TH AV | $2,488,000 | 4 | 2 | 2,820 | Macdonald Realty Ltd. | 1952 | Vancouver West | Dunbar | ![]() |
|
3562 W 34TH AV | $2,490,000 | 5 | 3 | 2,200 | Sutton Group - Seafair Realty | 9999 | Vancouver West | Dunbar | ![]() |
|
3926 W 19TH AV | $2,590,000 | 5 | 5 | 2,819 | Sutton Group - Seafair Realty | 2012 | Vancouver West | Dunbar | ![]() |
|
# 403 3611 W 18TH AV | $768,000 | 2 | 2 | 788 | Royal Pacific Riverside Realty | 2008 | Vancouver West | Dunbar | ![]() |
|
3446 W 19TH AV | $2,698,000 | 4 | 5 | 2,425 | Royal Pacific Riverside Realty | 2008 | Vancouver West | Dunbar | ![]() |
|
3782 W 26TH AV | $3,198,000 | 6 | 6 | 3,750 | RE/MAX Select Properties | 2011 | Vancouver West | Dunbar | ![]() |
|
|
3528 W 17TH AV | $1,299,000 | 4 | 3 | 2,240 | Royal Pacific Realty Corp. | 9999 | Vancouver West | Dunbar | ![]() |
|
3513 W 40TH AV | $2,688,000 | 6 | 7 | 3,990 | Sutton Grp West Coast (Van49) | 1989 | Vancouver West | Dunbar | ![]() |
|
3581 W 33RD AV | $1,450,000 | 3 | 2 | 1,910 | Royal Pacific Realty Corp. | 1930 | Vancouver West | Dunbar | ![]() |
|
3750 W KING EDWARD AV | $2,399,000 | 4 | 3 | 2,619 | Sutton Grp-West Coast Realty | 9999 | Vancouver West | Dunbar | ![]() |
|
3086 W 24TH AV | $4,388,000 | 4 | 6 | 3,948 | Sutton Grp-West Coast Realty | 2011 | Vancouver West | Dunbar | ![]() |
|
5042 DUNBAR ST | $1,398,000 | 4 | 2 | 1,570 | Royal Pacific Riverside Realty | 1946 | Vancouver West | Dunbar | ![]() |
|
4064 W 16TH AV | $1,398,880 | 5 | 2 | 1,910 | Royal LePage Brent Roberts Rlt | 1928 | Vancouver West | Dunbar | ![]() |

