Edit this text
| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# E303 628 W 12TH AV | $348,000 | 1 | 1 | 667 | Dexter Associates Realty | 1990 | Vancouver West | Fairview VW | ![]() |
|
# 220 1268 W BROADWAY BB | $379,000 | 1 | 1 | 798 | Sutton Group - Seafair Realty | 1993 | Vancouver West | Fairview VW | ![]() |
|
# 1004 1030 W BROADWAY BB | $379,000 | 1 | 1 | 508 | Macdonald Realty Ltd. | 2007 | Vancouver West | Fairview VW | ![]() |
|
# 609 750 W 12TH AV | $988,000 | 2 | 2 | 1,357 | Sutton Centre Realty | 2008 | Vancouver West | Fairview VW | ![]() |
|
# 602 1690 W 8TH AV | $509,900 | 1 | 1 | 643 | RE/MAX Andrew Hasman | 2008 | Vancouver West | Fairview VW | ![]() |
|
# 701 3055 CAMBIE ST | $798,000 | 2 | 2 | 1,550 | Sutton Centre Realty | 1993 | Vancouver West | Fairview VW | ![]() |
|
# 205 511 W 7TH AV | $549,900 | 2 | 2 | 917 | Sutton Grp-West Coast Realty | 1997 | Vancouver West | Fairview VW | ![]() |
|
# 105 1483 W 7TH AV | $849,000 | 2 | 2 | 1,026 | RE/MAX Crest Westside (VanW7) | 2005 | Vancouver West | Fairview VW | ![]() |
|
# 206 750 W 12TH AV | $629,000 | 2 | 2 | 870 | RE/MAX Crest Westside (VanW7) | 2008 | Vancouver West | Fairview VW | ![]() |
|
# 1002 1650 W 7TH AV | $729,000 | 2 | 2 | 931 | Sotheby's Int'l Realty Canada | 2006 | Vancouver West | Fairview VW | ![]() |
|
# 201 1345 W 15TH AV | $589,900 | 2 | 2 | 1,067 | RE/MAX Crest Westside (VanBch) | 1977 | Vancouver West | Fairview VW | ![]() |
|
# 902 2483 SPRUCE ST | $888,000 | 2 | 2 | 992 | Royal Pacific Realty Corp. | 2006 | Vancouver West | Fairview VW | ![]() |
|
2328 SPRUCE ST | $1,810,000 | 3 | 4 | 2,390 | RE/MAX Ken Leong | 2012 | Vancouver West | Fairview VW | ![]() |
|
# 108 1210 W 8TH AV | $428,000 | 1 | 1 | 890 | Dexter Associates Realty | 1986 | Vancouver West | Fairview VW | ![]() |
|
# 304 1345 W 15TH AV | $374,888 | 1 | 1 | 707 | TRG-The Residential Group Rlty | 1977 | Vancouver West | Fairview VW | ![]() |
|
# 1102 1468 W 14TH AV | $1,288,000 | 2 | 2 | 1,227 | RE/MAX Select Properties | 2007 | Vancouver West | Fairview VW | ![]() |
|
# 4 1375 W 10TH AV | $518,000 | 2 | 3 | 1,173 | RE/MAX Crest Westside (VanW7) | 1981 | Vancouver West | Fairview VW | ![]() |
|
# 101 1089 W 13TH AV | $499,900 | 2 | 2 | 984 | RE/MAX Real Estate Services | 1977 | Vancouver West | Fairview VW | ![]() |
|
# 413 1405 W 15TH AV | $529,000 | 2 | 1 | 948 | RE/MAX Crest Realty Westside | 1977 | Vancouver West | Fairview VW | ![]() |
|
# 513 750 W 12TH AV | $630,000 | 2 | 2 | 983 | Macdonald Realty - Manyee Lui | 2007 | Vancouver West | Fairview VW | ![]() |
|
654 W 6TH AV | $609,900 | 2 | 2 | 1,081 | Sutton Centre Realty | 2007 | Vancouver West | Fairview VW | ![]() |
|
# 204 2777 OAK ST | $379,000 | 1 | 1 | 778 | RE/MAX Select Properties | 1974 | Vancouver West | Fairview VW | ![]() |
|
# 1 1155 W 10TH AV | $499,000 | 2 | 2 | 1,105 | Coldwell Banker - Perra Realty | 1982 | Vancouver West | Fairview VW | ![]() |
|
# 303 1260 W 10TH AV | $359,000 | 1 | 1 | 689 | Sotheby's Int'l Rlty Can (Van) | 1977 | Vancouver West | Fairview VW | ![]() |
|
# 103 1024 W 7TH AV | $788,000 | 2 | 2 | 1,307 | RE/MAX Real Estate Services | 1979 | Vancouver West | Fairview VW | ![]() |

