| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# PH6 2102 W 38TH AV | $648,000 | 2 | 2 | 1,100 | Royal Pacific Realty Corp. | 2001 | Vancouver West | Kerrisdale | ![]() |
|
5575 LARCH ST | $3,898,000 | 4 | 6 | 3,926 | Royal Pacific Realty Corp. | 2011 | Vancouver West | Kerrisdale | ![]() |
|
# 404 2105 W 42ND AV | $439,900 | 1 | 1 | 747 | Royal Pacific Realty Corp. | 1994 | Vancouver West | Kerrisdale | ![]() |
|
# 302 5920 EAST BV | $580,000 | 1 | 1 | 738 | Royal LePage Westside | 1974 | Vancouver West | Kerrisdale | ![]() |
|
# 602 5955 BALSAM ST | $1,480,000 | 2 | 2 | 1,204 | Royal Pacific Realty Corp. | 2008 | Vancouver West | Kerrisdale | ![]() |
|
3192 W 44TH AV | $4,188,000 | 6 | 6 | 4,468 | WESTSIDE Tom Gradecak Realty | 2005 | Vancouver West | Kerrisdale | ![]() |
|
2908 W 39TH AV | $1,699,000 | 7 | 4 | 3,100 | Prudential United Realty | 1970 | Vancouver West | Kerrisdale | ![]() |
|
# 117 2320 W 40TH AV | $369,000 | 1 | 1 | 718 | RE/MAX Crest Westside (VanW7) | 1979 | Vancouver West | Kerrisdale | ![]() |
|
# 10 5389 VINE ST | $1,799,000 | 3 | 2 | 1,728 | RE/MAX Andrew Hasman | 1988 | Vancouver West | Kerrisdale | ![]() |
|
5612 ELM ST | $2,768,800 | 4 | 5 | 3,580 | Sutton Grp West Coast (Van49) | 2006 | Vancouver West | Kerrisdale | ![]() |
|
2022 W 46TH AV | $3,980,000 | 5 | 6 | 3,729 | RE/MAX Select Properties | 2011 | Vancouver West | Kerrisdale | ![]() |
|
3175 W 39TH AV | $2,799,000 | 5 | 6 | 3,650 | RE/MAX Select Properties | 2005 | Vancouver West | Kerrisdale | ![]() |
|
2915 W 44TH AV | $2,285,000 | 6 | 2 | 3,369 | Dexter Associates Realty | 9999 | Vancouver West | Kerrisdale | ![]() |
|
6258 ELM ST | $2,075,000 | 3 | 4 | 2,533 | RE/MAX Masters Realty | 2003 | Vancouver West | Kerrisdale | ![]() |
|
2627 43RD AV | $3,380,000 | 5 | 5 | 3,581 | Sutton Group - Seafair Realty | 2009 | Vancouver West | Kerrisdale | ![]() |
|
# 401 2096 W 46TH AV | $768,000 | 2 | 2 | 1,084 | Regent Park Realty Inc. | 2004 | Vancouver West | Kerrisdale | ![]() |
|
5368 LARCH ST | $1,280,000 | 3 | 4 | 1,839 | Multiple Realty Ltd.(Rhmd) | 2000 | Vancouver West | Kerrisdale | ![]() |
|
6436 VINE ST | $1,498,800 | 2 | 1 | 1,700 | Sutton Grp-West Coast Realty | 1931 | Vancouver West | Kerrisdale | ![]() |
|
# 212 2105 W 42ND AV | $474,800 | 1 | 2 | 848 | Macdonald Realty Ltd. | 1994 | Vancouver West | Kerrisdale | ![]() |
|
# 204 5723 BALSAM ST | $619,900 | 2 | 2 | 1,003 | Royal Pacific Realty Corp. | 1997 | Vancouver West | Kerrisdale | ![]() |
|
# 401 2260 W 39TH AV | $2,388,000 | 2 | 3 | 2,312 | Macdonald Realty Ltd. | 2009 | Vancouver West | Kerrisdale | ![]() |
|
2866 W 39TH AV | $2,688,000 | 5 | 6 | 3,679 | Park Georgia Realty Ltd.VnGra | 2000 | Vancouver West | Kerrisdale | ![]() |
|
# 106 2146 W 43RD AV | $235,000 | 1 | 1 | 700 | Coldwell Banker Premier Realty | 1956 | Vancouver West | Kerrisdale | ![]() |
|
2968 W 41ST AV | $2,389,000 | 6 | 6 | 3,059 | Royal Pacific Realty Corp. | 2012 | Vancouver West | Kerrisdale | ![]() |
|
2082 W 47TH AV | $2,298,000 | 4 | 6 | 2,653 | Sotheby's Int'l Realty Canada | 2003 | Vancouver West | Kerrisdale | ![]() |

