| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1738 BALACLAVA ST | $1,360,000 | 3 | 3 | 1,634 | Park Georgia Realty Ltd.VnGra | 1998 | Vancouver West | Kitsilano | ![]() |
|
1445 WALNUT ST | $698,800 | 2 | 2 | 1,174 | TAC Real Estate Corp. | 1989 | Vancouver West | Kitsilano | ![]() |
|
# 301 1875 W 8TH AV | $370,000 | 2 | 1 | 732 | RE/MAX Select Properties | 1984 | Vancouver West | Kitsilano | ![]() |
|
# 368 2080 W BROADWAY BB | $469,900 | 1 | 1 | 669 | Anson Realty Ltd. | 2012 | Vancouver West | Kitsilano | ![]() |
|
2385 W 13TH AV | $3,788,000 | 5 | 5 | 4,076 | RE/MAX Select Properties | 2012 | Vancouver West | Kitsilano | ![]() |
|
1852 W 1ST AV | $868,000 | 2 | 2 | 1,279 | Faith Wilson Group | 1987 | Vancouver West | Kitsilano | ![]() |
|
1846 W 12TH AV | $885,000 | 2 | 2 | 1,018 | Royal Pacific Realty Corp. | 2011 | Vancouver West | Kitsilano | ![]() |
|
2712 W 13TH AV | $1,650,000 | 7 | 3 | 2,164 | Prudential Sussex Realty | 9999 | Vancouver West | Kitsilano | ![]() |
|
# 301 2522 WATERLOO ST | $549,900 | 2 | 2 | 879 | RE/MAX Select Properties | 2001 | Vancouver West | Kitsilano | ![]() |
|
2528 YORK AV | $2,499,000 | 2 | 3 | 2,123 | RE/MAX Crest Realty Westside | 1998 | Vancouver West | Kitsilano | ![]() |
|
1926 MCNICOLL AV | $3,550,000 | 6 | 5 | 3,788 | Royal Pacific Realty Corp. | 2003 | Vancouver West | Kitsilano | ![]() |
|
3636 CAMERON AV | $3,988,000 | 2 | 3 | 2,524 | RE/MAX Crest Realty Westside | 1928 | Vancouver West | Kitsilano | ![]() |
|
# 801 2799 YEW ST | $988,000 | 2 | 2 | 1,286 | RE/MAX Select Properties | 2003 | Vancouver West | Kitsilano | ![]() |
|
# 212 1425 CYPRESS ST | $388,000 | 1 | 1 | 730 | RE/MAX Select Properties | 1977 | Vancouver West | Kitsilano | ![]() |
|
2345 W 13TH AV | $2,225,000 | 6 | 2 | 2,060 | Sutton Grp -Winnie Lam & Assoc | 1941 | Vancouver West | Kitsilano | ![]() |
|
# 102 2006 W 2ND AV | $519,000 | 2 | 2 | 846 | Sutton Grp West Coast (Van49) | 1990 | Vancouver West | Kitsilano | ![]() |
|
# 306 2507 MAPLE ST | $479,900 | 1 | 1 | 662 | Anson Realty Ltd. | 2012 | Vancouver West | Kitsilano | ![]() |
|
# 209 2929 W 4TH AV | $469,000 | 1 | 1 | 712 | Century 21 In Town Realty | 1999 | Vancouver West | Kitsilano | ![]() |
|
# 606 1808 W 3RD AV | $397,900 | 1 | 1 | 506 | Macdonald Realty Ltd. | 2010 | Vancouver West | Kitsilano | ![]() |
|
# 105 2175 SALAL DR | $699,000 | 2 | 2 | 952 | Regent Park Fairchild Rlty Inc | 2000 | Vancouver West | Kitsilano | ![]() |
|
# 301 2148 W 2ND AV | $825,000 | 2 | 2 | 1,241 | Royal LePage City Centre | 1985 | Vancouver West | Kitsilano | ![]() |
|
2433 W BROADWAY BB | $2,300,000 | 5 | 5 | 3,100 | Sutton Grp-West Coast Realty | 1935 | Vancouver West | Kitsilano | ![]() |
|
3162 W 8TH AV | $1,685,000 | 8 | 3 | 2,520 | Power House Marketing Inc. | 1924 | Vancouver West | Kitsilano | ![]() |
|
3565 W 15TH AV | $1,788,000 | 5 | 3 | 2,284 | RE/MAX Select Properties | 9999 | Vancouver West | Kitsilano | ![]() |
|
3015 W 10TH AV | $2,680,000 | 7 | 6 | 3,366 | Amex - Sunrich Realty | 2009 | Vancouver West | Kitsilano | ![]() |

