| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
511 CATALINA CR | $675,000 | 2 | 1 | 1,182 | Macdonald Realty Ltd. | 1943 | Richmond | Sea Island | ![]() |
|
211 DOUGLAS CR | $579,000 | 2 | 2 | 1,110 | Macdonald Realty Westmar | 1944 | Richmond | Sea Island | ![]() |
|
2080 DOUGLAS CR | $738,000 | 3 | 3 | 2,500 | Macdonald Realty Westmar | 1944 | Richmond | Sea Island | ![]() |
|
220 WELLINGTON CR | $649,000 | 4 | 1 | 1,796 | Macdonald Realty Westmar | 1944 | Richmond | Sea Island | ![]() |
|
2220 NO 4 RD | $749,777 | 4 | 3 | 2,200 | RE/MAX Performance Realty | 1987 | Richmond | Bridgeport RI | ![]() |
|
10566 MCLENNAN PL | $890,000 | 5 | 3 | 2,910 | RE/MAX Westcoast | 1988 | Richmond | Bridgeport RI | ![]() |
|
2115 TAIT CT | $888,000 | 5 | 4 | 3,071 | Royal Pacific Realty Corp. | 1991 | Richmond | Bridgeport RI | ![]() |
|
10171 GILMORE CR | $1,000,000 | 5 | 2 | 2,250 | RE/MAX Westcoast | 9999 | Richmond | Bridgeport RI | ![]() |
|
# 1605 3111 CORVETTE WY | $359,800 | 1 | 1 | 597 | Royal Pacific Riverside Realty | 2010 | Richmond | Bridgeport RI | ![]() |
|
2331 MCLEOD AV | $1,388,000 | 5 | 5 | 3,995 | Sutton Grp West Coast (VanCam) | 1999 | Richmond | Bridgeport RI | ![]() |
|
10320 MCLEOD CT | $938,000 | 6 | 3 | 2,919 | RE/MAX Select Properties | 1987 | Richmond | Bridgeport RI | ![]() |
|
# 126 2211 NO 4 RD | $439,000 | 3 | 3 | 1,264 | Macdonald Realty Westmar | 1993 | Richmond | Bridgeport RI | ![]() |
|
|
2311 GAGNON PL | $799,000 | 6 | 4 | 3,306 | Homeland Realty | 1991 | Richmond | Bridgeport RI | ![]() |
|
8191 RIVER RD | $369,000 | 2 | 2 | 1,278 | Blu Living | 2007 | Richmond | Bridgeport RI | ![]() |
|
2400 MCLENNAN AV | $1,699,000 | 2 | 1 | 1,250 | Sutton Group - Seafair Realty | 9999 | Richmond | Bridgeport RI | ![]() |
|
# 107 2211 NO 4 RD | $435,000 | 3 | 3 | 1,281 | Amex - Fraseridge Realty | 1994 | Richmond | Bridgeport RI | ![]() |
|
10586 MCLENNAN PL | $998,000 | 8 | 7 | 3,021 | Sutton Grp -Winnie Lam & Assoc | 1989 | Richmond | Bridgeport RI | ![]() |
|
|
9360 BECKWITH RD | $399,000 | RE/MAX WESTCOAST | Richmond | Bridgeport RI | ![]() |
||||
|
10579 MCLENNAN PL | $1,150,000 | 8 | 4 | 2,837 | Sutton Centre Realty | 2002 | Richmond | Bridgeport RI | ![]() |
|
4628 BLAIR DR | $769,000 | 5 | 3 | 2,020 | Homeland Realty | 2000 | Richmond | West Cambie | ![]() |
|
# 315 9399 TOMICKI AV | $378,000 | 2 | 1 | 775 | RE/MAX Westcoast | 2011 | Richmond | West Cambie | ![]() |
|
3820 CUNNINGHAM DR | $1,038,000 | 6 | 3 | 2,850 | Royal Pacific Realty Corp. | 1989 | Richmond | West Cambie | ![]() |
|
# 506 4008 STOLBERG ST | $285,900 | 1 | 1 | 539 | RE/MAX Westcoast | 2013 | Richmond | West Cambie | ![]() |
|
# 1701 3333 CORVETTE WY | $619,000 | 2 | 2 | 1,131 | Royal Pacific Realty Corp. | 2010 | Richmond | West Cambie | ![]() |
|
# 202 3051 AIREY DR | $199,000 | 1 | 1 | 615 | Re/Max Metro Realty | 1995 | Richmond | West Cambie | ![]() |

