| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
4149 MARGUERITE ST | $4,690,000 | 6 | 5 | 5,427 | Sutton Group - Seafair Realty | 1991 | Vancouver West | Shaughnessy | ![]() |
|
5338 LABURNUM ST | $4,125,000 | 5 | 4 | 4,787 | Sotheby's Int'l Rlty Can (Van) | 1936 | Vancouver West | Shaughnessy | ![]() |
|
1030 W 33RD AV | $3,898,000 | 8 | 8 | 5,591 | RE/MAX Select Properties | 2011 | Vancouver West | Shaughnessy | ![]() |
|
1550 MARPOLE AV | $10,000,000 | 8 | 8 | 6,274 | Park Georgia Realty Ltd.VnGra | 1919 | Vancouver West | Shaughnessy | ![]() |
|
5316 HUDSON ST | $4,298,000 | 6 | 4 | 4,575 | Royal Pacific Realty Corp. | 1927 | Vancouver West | Shaughnessy | ![]() |
|
1633 W KING EDWARD AV | $2,688,000 | 3 | 2 | 1,900 | RE/MAX Select Realty | 9999 | Vancouver West | Shaughnessy | ![]() |
|
5450 CYPRESS ST | $8,880,000 | 6 | 8 | 6,468 | RE/MAX Select Properties | 2012 | Vancouver West | Shaughnessy | ![]() |
|
1038 NANTON AV | $4,880,000 | 6 | 7 | 4,762 | Royal Pacific Rlty. (Kingsway) | 2010 | Vancouver West | Shaughnessy | ![]() |
|
1903 CEDAR CR | $4,980,000 | 7 | 4 | 5,126 | Sotheby's Int'l Rlty Can (Van) | 9999 | Vancouver West | Shaughnessy | ![]() |
|
1008 CONNAUGHT DR | $3,988,000 | 5 | 5 | 4,111 | Amex - Fraseridge Realty | 2011 | Vancouver West | Shaughnessy | ![]() |
|
# 312 1011 W KING EDWARD AV | $349,000 | 1 | 1 | 667 | RE/MAX Andrew Hasman | 1997 | Vancouver West | Shaughnessy | ![]() |
|
1549 W 34TH AV | $4,680,000 | 7 | 4 | 4,768 | Royal Pacific Riverside Realty | 1925 | Vancouver West | Shaughnessy | ![]() |
|
3390 THE CRESCENT BB | $31,900,000 | 6 | 8 | 10,516 | Royal Pacific Realty Corp. | 1921 | Vancouver West | Shaughnessy | ![]() |
|
4449 ANGUS DR | $7,790,000 | 5 | 7 | 6,470 | Royal Pacific Realty Corp. | 2010 | Vancouver West | Shaughnessy | ![]() |
|
1549 W 37TH AV | $4,880,000 | 5 | 4 | 4,575 | Regent Park Realty Inc. | 1925 | Vancouver West | Shaughnessy | ![]() |
|
5212 GRANVILLE ST | $2,995,000 | 5 | 4 | 3,791 | Royal Pacific Realty Corp. | 1940 | Vancouver West | Shaughnessy | ![]() |
|
3751 GRANVILLE ST | $4,999,900 | 4 | 5 | 4,394 | Amex - Sunrich Realty | 1922 | Vancouver West | Shaughnessy | ![]() |
|
1550 W 29TH AV | $4,480,000 | 4 | 5 | 4,458 | Royal Pacific Realty Corp. | 1922 | Vancouver West | Shaughnessy | ![]() |
|
4962 GRANVILLE ST | $3,888,000 | 8 | 8 | 6,147 | RE/MAX Select Properties | 2000 | Vancouver West | Shaughnessy | ![]() |
|
1428 W KING EDWARD AV | $4,380,000 | 7 | 6 | 6,024 | Royal Pacific Realty Corp. | 2001 | Vancouver West | Shaughnessy | ![]() |
|
1189 BALFOUR AV | $7,800,000 | 5 | 3 | RE/MAX Select Properties | 9999 | Vancouver West | Shaughnessy | ![]() |
|
|
1437 W 38TH AV | $3,890,000 | 5 | 5 | 4,268 | Royal Pacific Rlty. (Kingsway) | 2006 | Vancouver West | Shaughnessy | ![]() |
|
1510 W 33RD AV | $3,996,000 | 7 | 8 | 7,748 | Royal Pacific Realty Corp. | 1989 | Vancouver West | Shaughnessy | ![]() |
|
1468 W 26TH AV | $5,318,000 | 5 | 6 | 5,001 | RE/MAX Central | 1993 | Vancouver West | Shaughnessy | ![]() |
|
3719 SELKIRK ST | $17,800,000 | 6 | 8 | 10,318 | Macdonald Realty - Manyee Lui | 2002 | Vancouver West | Shaughnessy | ![]() |

