| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 705 5639 HAMPTON PL | $405,800 | 1 | 1 | 639 | Dexter Associates Realty | 2000 | Vancouver West | University VW | ![]() |
|
# 117 6279 EAGLES DR | $960,000 | 2 | 2 | 1,271 | Macdonald Realty Ltd. | 2005 | Vancouver West | University VW | ![]() |
|
# 108 5683 HAMPTON PL | $660,000 | 2 | 2 | 1,178 | Sutton Grp West Coast (VanCam) | 1997 | Vancouver West | University VW | ![]() |
|
# 1406 5639 HAMPTON PL | $729,800 | 2 | 2 | 1,089 | Amex Broadway West Realty | 2000 | Vancouver West | University VW | ![]() |
|
# 308 5605 HAMPTON PL | $388,000 | 1 | 1 | 717 | Macdonald Realty Ltd. | 1997 | Vancouver West | University VW | ![]() |
|
5981 WALTER GAGE RD | $1,488,000 | 3 | 4 | 1,755 | Regent Park Fairchild Rlty Inc | 2005 | Vancouver West | University VW | ![]() |
|
# TH2 5728 BERTON AV | $1,358,000 | 2 | 3 | 1,345 | Polygon Realty Limited | 2013 | Vancouver West | University VW | ![]() |
|
# 703 5868 AGRONOMY RD | $878,000 | 2 | 2 | 1,030 | Polygon Realty Limited | 2012 | Vancouver West | University VW | ![]() |
|
# 1903 5728 BERTON AV | $587,000 | 1 | 2 | 596 | Polygon Realty Limited | 2013 | Vancouver West | University VW | ![]() |
|
# 701 5782 BERTON AV | $1,218,000 | 2 | 2 | 1,156 | Royal Pacific Realty Corp. | 2011 | Vancouver West | University VW | ![]() |
|
5585 MCMASTER RD | $5,980,000 | 7 | 7 | 7,201 | RE/MAX Crest Realty Westside | 1950 | Vancouver West | University VW | ![]() |
|
# 808 5782 BERTON AV | $1,083,000 | 2 | 2 | 1,081 | Royal Pacific Realty Corp. | 2011 | Vancouver West | University VW | ![]() |
|
6008 CHANCELLOR BV | $2,350,000 | 4 | 4 | 3,704 | Hanna Realty Ltd. | 2005 | Vancouver West | University VW | ![]() |
|
# 113 5835 HAMPTON PL | $599,900 | 2 | 2 | 1,272 | Sutton Grp-West Coast Realty | 1992 | Vancouver West | University VW | ![]() |
|
5549 WYCLIFFE RD | $4,998,000 | 3 | 4 | 4,282 | Macdonald Realty BGW LTD. | 2000 | Vancouver West | University VW | ![]() |
|
# 218 2388 WESTERN PW | $479,900 | 1 | 1 | 787 | TRG-The Residential Group Rlty | 2006 | Vancouver West | University VW | ![]() |
|
# 1201 5782 BERTON AV | $1,250,000 | 2 | 2 | 1,156 | RE/MAX Crest Realty Westside | 2011 | Vancouver West | University VW | ![]() |
|
1736 WESBROOK CR | $4,368,000 | 4 | 5 | 5,118 | Macdonald Realty BGW LTD. | 1928 | Vancouver West | University VW | ![]() |
|
# 6 5760 HAMPTON PL | $1,248,000 | 3 | 4 | 2,191 | New World Realty Ltd. | 1993 | Vancouver West | University VW | ![]() |
|
# 410 5735 HAMPTON PL | $678,000 | 2 | 2 | 1,041 | Sutton Grp-West Coast Realty | 1996 | Vancouver West | University VW | ![]() |
|
# 213 3478 WESBROOK MA | $648,000 | 2 | 2 | 850 | Royal Pacific Realty Corp. | 2011 | Vancouver West | University VW | ![]() |
|
5662 NEWTON WD | $13,500,000 | 5 | 5 | 4,378 | Macdonald Realty - Manyee Lui | 9999 | Vancouver West | University VW | ![]() |
|
# 604 5838 BERTON AV | $1,599,000 | 2 | 2 | 1,640 | Royal Pacific Realty Corp. | 2009 | Vancouver West | University VW | ![]() |
|
# 210 3479 WESBROOK MA | $918,000 | 3 | 2 | 1,002 | Royal Pacific Realty Corp. | 2011 | Vancouver West | University VW | ![]() |
|
# 201 5782 BERTON AV | $699,000 | 2 | 1 | 767 | Amex - Sunrich Realty | 2011 | Vancouver West | University VW | ![]() |

