| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 305 5650 OAK ST | $538,000 | 2 | 2 | 1,023 | Amex - Fraseridge Realty | 1998 | Vancouver West | Cambie | ![]() |
|
# 405 5650 OAK ST | $499,000 | 2 | 2 | 1,067 | Sutton Grp West Coast (Van49) | 1998 | Vancouver West | Cambie | ![]() |
|
# 208 988 W 21ST AV | $398,800 | 1 | 1 | 772 | Macdonald Realty Ltd. (Van) | 1997 | Vancouver West | Cambie | ![]() |
|
# 406 997 W 22ND AV | $439,900 | 2 | 1 | 700 | Century 21 In Town Realty | 2004 | Vancouver West | Cambie | ![]() |
|
# 1302 1650 BAYSHORE DR | $1,588,000 | 2 | 3 | 1,431 | Sutton Centre Realty | 2003 | Vancouver West | Coal Harbour | ![]() |
|
# 2504 1188 W PENDER ST | $899,000 | 2 | 2 | 1,039 | RE/MAX Select Properties | 2008 | Vancouver West | Coal Harbour | ![]() |
|
# 302 1477 W PENDER ST | $665,000 | 1 | 1 | 830 | Macdonald Realty Ltd. | 2011 | Vancouver West | Coal Harbour | ![]() |
|
# 502 1499 W PENDER ST | $1,098,000 | 2 | 3 | 1,381 | Prudential Sussex Realty(WVan) | 2011 | Vancouver West | Coal Harbour | ![]() |
|
# 1605 1166 MELVILLE ST | $363,000 | 1 | 1 | 589 | Anson Realty Ltd. | 1997 | Vancouver West | Coal Harbour | ![]() |
|
|
# 2005 1205 W HASTINGS ST | $688,000 | 1 | 1 | 787 | SUNNUS Properties | 2007 | Vancouver West | Coal Harbour | ![]() |
|
# 1308 555 JERVIS ST | $360,000 | 1 | 1 | 527 | RE/MAX Crest Westside (VanBch) | 1996 | Vancouver West | Coal Harbour | ![]() |
|
# 708 560 CARDERO ST | $1,128,000 | 2 | 2 | 1,175 | Prudential Sussex Realty(WVan) | 1998 | Vancouver West | Coal Harbour | ![]() |
|
# 1504 1188 W PENDER ST | $749,900 | 2 | 2 | 1,039 | Anson Realty Ltd. | 2008 | Vancouver West | Coal Harbour | ![]() |
|
# 511 1128 W HASTINGS ST | $173,900 | 1 | 226 | HomeLife Benchmark Rlty (Clov) | 2000 | Vancouver West | Coal Harbour | ![]() |
|
|
# 501 1277 MELVILLE ST | $1,078,000 | 2 | 2 | 1,304 | Virani Real Estate Advisors | 2008 | Vancouver West | Coal Harbour | ![]() |
|
|
# 302 1409 W PENDER ST | $2,598,000 | 2 | 3 | 1,791 | Prudential United Realty | 2011 | Vancouver West | Coal Harbour | ![]() |
|
# 1206 1239 W GEORGIA ST | $299,000 | 1 | 427 | RE/MAX Real Estate Services | 1999 | Vancouver West | Coal Harbour | ![]() |
|
|
# 1004 1188 W PENDER ST | $719,900 | 2 | 2 | 1,039 | Anson Realty Ltd. | 2008 | Vancouver West | Coal Harbour | ![]() |
|
# 401 1415 W GEORGIA ST | $739,000 | 2 | 2 | 1,350 | Realtyline | 1991 | Vancouver West | Coal Harbour | ![]() |
|
# 1901 1077 W CORDOVA ST | $5,680,000 | 2 | 3 | 2,696 | New Asia Realty Inc. | 2005 | Vancouver West | Coal Harbour | ![]() |
|
# 506 560 CARDERO ST | $859,000 | 2 | 2 | 1,050 | Sutton Grp-West Coast Realty | 1998 | Vancouver West | Coal Harbour | ![]() |
|
# 2803 1189 MELVILLE ST | $875,800 | 2 | 2 | 1,024 | Sutton Grp-West Coast Realty | 2007 | Vancouver West | Coal Harbour | ![]() |
|
# 502 1277 MELVILLE ST | $898,000 | 2 | 2 | 1,265 | Coldwell Banker City Centre | 2008 | Vancouver West | Coal Harbour | ![]() |
|
# 804 1415 W GEORGIA ST | $779,000 | 2 | 2 | 1,357 | Anson Realty Ltd. | 1991 | Vancouver West | Coal Harbour | ![]() |
|
# SUBPH2 1011 W CORDOVA ST | $11,288,000 | 2 | 3 | 3,358 | New Asia Realty Inc. | 2010 | Vancouver West | Coal Harbour | ![]() |

