| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 405 5650 OAK ST | $499,000 | 2 | 2 | 1,067 | Sutton Grp West Coast (Van49) | 1998 | Vancouver West | Cambie | ![]() |
|
# 208 988 W 21ST AV | $398,800 | 1 | 1 | 772 | Macdonald Realty Ltd. (Van) | 1997 | Vancouver West | Cambie | ![]() |
|
# 406 997 W 22ND AV | $439,900 | 2 | 1 | 700 | Century 21 In Town Realty | 2004 | Vancouver West | Cambie | ![]() |
|
# 1605 1166 MELVILLE ST | $363,000 | 1 | 1 | 589 | Anson Realty Ltd. | 1997 | Vancouver West | Coal Harbour | ![]() |
|
# 1308 555 JERVIS ST | $360,000 | 1 | 1 | 527 | RE/MAX Crest Westside (VanBch) | 1996 | Vancouver West | Coal Harbour | ![]() |
|
# 511 1128 W HASTINGS ST | $173,900 | 1 | 226 | HomeLife Benchmark Rlty (Clov) | 2000 | Vancouver West | Coal Harbour | ![]() |
|
|
# 1206 1239 W GEORGIA ST | $299,000 | 1 | 427 | RE/MAX Real Estate Services | 1999 | Vancouver West | Coal Harbour | ![]() |
|
|
# 704 1189 MELVILLE ST | $499,000 | 1 | 1 | 710 | Richland Realty | 2007 | Vancouver West | Coal Harbour | ![]() |
|
# 605 1333 W GEORGIA ST | $415,000 | 1 | 1 | 560 | Century 21 In Town Realty | 2006 | Vancouver West | Coal Harbour | ![]() |
|
# 609 1128 W HASTINGS ST | $178,000 | 1 | 1 | 296 | Macdonald Realty Westmar | 2000 | Vancouver West | Coal Harbour | ![]() |
|
# 1008 1331 W GEORGIA ST | $359,000 | 1 | 1 | 530 | RE/MAX Crest Westside (VanW7) | 1997 | Vancouver West | Coal Harbour | ![]() |
|
# 607 1128 W HASTINGS ST | $168,800 | 1 | 198 | Anson Realty Ltd. | 2000 | Vancouver West | Coal Harbour | ![]() |
|
|
# 2316 1128 W HASTINGS ST | $208,000 | 1 | 325 | Sutton Centre Realty | 2000 | Vancouver West | Coal Harbour | ![]() |
|
|
# 1003 1188 W PENDER ST | $498,800 | 1 | 1 | 610 | Royalty Group Realty Inc. | 2008 | Vancouver West | Coal Harbour | ![]() |
|
# 503 1328 W PENDER ST | $499,900 | 1 | 1 | 579 | Park Georgia Realty (NWest) | 2003 | Vancouver West | Coal Harbour | ![]() |
|
# 1308 1333 W GEORGIA ST | $449,000 | 1 | 1 | 670 | Century 21 In Town Realty | 2006 | Vancouver West | Coal Harbour | ![]() |
|
# 702 1128 W HASTINGS ST | $198,000 | 1 | 1 | 327 | Royal LePage Northshore | 2000 | Vancouver West | Coal Harbour | ![]() |
|
# 512 1333 W GEORGIA ST | $315,000 | 1 | 420 | Royal LePage Northshore | 2006 | Vancouver West | Coal Harbour | ![]() |
|
|
# 2406 1239 W GEORGIA ST | $345,000 | 1 | 428 | RE/MAX Real Estate Services | 1998 | Vancouver West | Coal Harbour | ![]() |
|
|
# 1908 1331 W GEORGIA ST | $360,000 | 1 | 1 | 526 | Prompton Real Estate Serv.Inc. | 1997 | Vancouver West | Coal Harbour | ![]() |
|
# 1508 1331 W GEORGIA ST | $368,000 | 1 | 1 | 526 | RE/MAX City Realty | 1997 | Vancouver West | Coal Harbour | ![]() |
|
# 2703 1328 W PENDER ST | $469,000 | 1 | 1 | 593 | Sutton Grp West Coast (Van49) | 2003 | Vancouver West | Coal Harbour | ![]() |
|
# 2906 1128 W HASTINGS ST | $198,000 | 1 | 343 | Sutton Group - 1st West Realty | 2000 | Vancouver West | Coal Harbour | ![]() |
|
|
# 2307 588 BROUGHTON ST | $399,999 | 1 | 1 | 527 | Sutton Grp-West Coast Realty | 1996 | Vancouver West | Coal Harbour | ![]() |
|
# 1203 1328 W PENDER ST | $479,900 | 1 | 1 | 579 | Macdonald Realty Westmar | 2003 | Vancouver West | Coal Harbour | ![]() |

