Vancouver Westside House Search

Area(s):
 Vancouver West
    Arbutus     Cambie     Coal Harbour     Downtown VW     Dunbar     Fairview VW     False Creek     Kerrisdale     Kitsilano     MacKenzie Heights     Marpole     Mount Pleasant VW     Oakridge VW     Point Grey     Quilchena     S.W. Marine     Shaughnessy     South Cambie     South Granville     Southlands     University VW     West End VW     Yaletown
(Select All / Deselect All)
5000000+
1 2 3 4 5 6 7 Next > Showing 1 to 25 of 839 Listings
Address Price Bed Bath Sqft. Listing Brokerage Year Built Area Sub Area  
2484 W 16TH AV $2,180,000 5 3 3,542 TRG-The Residential Group Rlty 1950 Vancouver West Arbutus
2969 W 22ND AV $3,580,000 5 6 3,654 RE/MAX Select Properties 2011 Vancouver West Arbutus
3280 W 16TH AV $2,188,000 5 3 2,852 Sutton Grp West Coast (VanCam) 1952 Vancouver West Arbutus
2728 W 22ND AV $1,988,000 5 4 2,479 Regent Park Realty Inc. 1994 Vancouver West Arbutus
2688 OLIVER CR $4,488,000 6 7 4,518 RE/MAX Select Properties 2011 Vancouver West Arbutus
4319 PUGET DR $1,978,000 5 4 3,140 Macdonald Realty Westmar 1981 Vancouver West Arbutus
2137 W 20TH AV $2,888,000 6 6 3,660 Royal Pacific Realty Corp. 1993 Vancouver West Arbutus
2118 W 22ND AV $2,998,000 8 5 4,646 RE/MAX Select Properties 1989 Vancouver West Arbutus
2331 W 23RD AV $3,868,000 5 6 3,873 Sutton Grp-West Coast Realty 2010 Vancouver West Arbutus
2295 W 18TH AV $4,980,000 6 7 4,494 Royal Pacific Realty Corp. 2010 Vancouver West Arbutus
2848 W 24TH AV $2,648,000 5 5 2,824 Royal LePage Coronation West 2012 Vancouver West Arbutus
2402 W 19TH AV $3,280,000 5 5 3,656 Royal Pacific Realty Corp. 1998 Vancouver West Arbutus
4035 PUGET DR $3,688,000 6 6 4,246 RE/MAX Select Properties 1989 Vancouver West Arbutus
2255 W 23RD AV $2,738,000 7 5 3,655 Royal Pacific Realty Corp. 1992 Vancouver West Arbutus
3042 W 21ST AV $2,450,000 4 4 2,454 RE/MAX Select Properties 2010 Vancouver West Arbutus
2411 W 20TH AV $3,980,000 7 7 4,113 RE/MAX Select Properties 2010 Vancouver West Arbutus
2246 W 18TH AV $3,388,000 5 5 3,663 Royal Pacific Realty Corp. 2005 Vancouver West Arbutus
3450 PUGET DR $3,495,000 6 7 4,183 Park Georgia Realty Ltd.VnGra 2010 Vancouver West Arbutus
3857 ARBUTUS ST $1,288,000 4 3 2,021 RE/MAX Select Properties 1920 Vancouver West Arbutus
2793 W 20TH AV $1,688,888 4 3 1,950 Amex - Fraseridge Realty 9999 Vancouver West Arbutus
3136 W 16TH AV $3,180,000 8 8 4,496 Royal Pacific Rlty. (Kingsway) 2009 Vancouver West Arbutus
3783 PUGET DR $2,390,000 3 3 2,457 Macdonald Realty Ltd. 1952 Vancouver West Arbutus
2276 W 22ND AV $3,688,000 5 5 3,642 Royal Pacific Realty Corp. 2009 Vancouver West Arbutus
3535 PUGET DR $1,998,000 7 2 2,054 RE/MAX Select Properties 1951 Vancouver West Arbutus
2491 W KING EDWARD AV $3,389,000 7 6 4,249 Royal Pacific Realty Corp. 2011 Vancouver West Arbutus
1 2 3 4 5 6 7 Next > Showing 1 to 25 of 839 Listings