| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
5575 WILLOW ST | $1,028,000 | 2 | 3 | 1,324 | RE/MAX Westcoast | 2007 | Vancouver West | Cambie | ![]() |
|
5639 WILLOW ST | $1,098,000 | 2 | 3 | 1,330 | Homeland Realty | 2007 | Vancouver West | Cambie | ![]() |
|
# 9 888 W 16TH AV | $715,000 | 2 | 2 | 1,133 | Sutton Group - 1st West Realty | 1989 | Vancouver West | Cambie | ![]() |
|
# 6 888 W 16TH AV | $578,000 | 2 | 2 | 1,109 | RE/MAX Select Properties | 1989 | Vancouver West | Cambie | ![]() |
|
1465 W HASTINGS ST | $1,499,800 | 2 | 3 | 1,402 | Sutton Group Del Mar Realty | 2003 | Vancouver West | Coal Harbour | ![]() |
|
505 NICOLA ST | $1,329,000 | 2 | 3 | 2,000 | Coldwell Banker Legend Real | 9999 | Vancouver West | Coal Harbour | ![]() |
|
601 JERVIS ST | $859,900 | 2 | 3 | 1,357 | Virani Real Estate Advisors | 2003 | Vancouver West | Coal Harbour | ![]() |
|
# TH16 1233 W CORDOVA ST | $2,880,000 | 3 | 3 | 2,667 | RE/MAX Real Estate Services | 2003 | Vancouver West | Coal Harbour | ![]() |
|
# TH21 1281 W CORDOVA ST | $2,300,000 | 3 | 3 | 2,480 | RE/MAX Crest Realty Westside | 2004 | Vancouver West | Coal Harbour | ![]() |
|
# 209 1166 MELVILLE ST | $649,000 | 2 | 2 | 1,067 | Sunstar Realty Ltd. | 1999 | Vancouver West | Coal Harbour | ![]() |
|
510 CARDERO ST | $1,399,900 | 2 | 3 | 2,200 | Coldwell Banker Legend Real | 1998 | Vancouver West | Coal Harbour | ![]() |
|
1275 MELVILLE ST | $938,000 | 2 | 2 | 1,130 | Sutton Grp-West Coast Realty | 2008 | Vancouver West | Coal Harbour | ![]() |
|
# 207 1166 MELVILLE ST | $648,000 | 2 | 3 | 1,070 | Sotheby's Int'l Realty Canada | 1998 | Vancouver West | Coal Harbour | ![]() |
|
# TH6 1616 BAYSHORE DR | $1,298,000 | 2 | 3 | 1,499 | Royal LePage Westside | 2006 | Vancouver West | Coal Harbour | ![]() |
|
# 203 1166 MELVILLE ST | $618,000 | 2 | 3 | 950 | Sutton Group - Seafair Realty | 1999 | Vancouver West | Coal Harbour | ![]() |
|
# TH3 1251 W CORDOVA ST | $1,890,000 | 3 | 3 | 2,508 | Multiple Realty Ltd. | 2003 | Vancouver West | Coal Harbour | ![]() |
|
# TH14 1233 W CORDOVA ST | $2,680,000 | 3 | 3 | 2,667 | WESTSIDE Tom Gradecak Realty | 2003 | Vancouver West | Coal Harbour | ![]() |
|
47 KEEFER PL | $428,888 | 1 | 1 | 680 | Sutton-Premier Realty | 2005 | Vancouver West | Downtown VW | ![]() |
|
869 RICHARDS ST | $895,000 | 2 | 3 | 1,356 | TAC Real Estate Corp. | 2010 | Vancouver West | Downtown VW | ![]() |
|
692 CITADEL PARADE BB | $589,900 | 2 | 2 | 986 | Prompton Real Estate Serv.Inc. | 2007 | Vancouver West | Downtown VW | ![]() |
|
626 CITADEL PARADE BV | $519,000 | 1 | 2 | 866 | Sotheby's Int'l Realty Canada | 2007 | Vancouver West | Downtown VW | ![]() |
|
|
1139 SEYMOUR ST | $499,000 | 1 | 2 | 855 | RE/MAX Masters Realty | 2005 | Vancouver West | Downtown VW | ![]() |
|
# TH19 969 RICHARDS ST | $745,000 | 2 | 1 | 1,253 | RE/MAX Crest Westside (VanW7) | 2002 | Vancouver West | Downtown VW | ![]() |
|
550 SMITHE ST | $605,000 | 2 | 2 | 1,118 | Prudential Sussex Realty(WVan) | 2008 | Vancouver West | Downtown VW | ![]() |
|
# 105 1483 W 7TH AV | $849,000 | 2 | 2 | 1,026 | RE/MAX Crest Westside (VanW7) | 2005 | Vancouver West | Fairview VW | ![]() |

