| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
4664 W 8TH AV | $2,690,000 | 3 | 2 | 2,951 | Amex Broadway West Realty | 1930 | Vancouver West | Point Grey | ![]() |
|
3043 CROWN ST | $1,878,000 | 5 | 3 | 2,136 | Royal Pacific Realty Corp. | 9999 | Vancouver West | Point Grey | ![]() |
|
4654 W 9TH AV | $1,888,000 | 4 | 2 | 3,230 | Coldwell Banker Westburn Rlty. | 1910 | Vancouver West | Point Grey | ![]() |
|
4558 W 15TH AV | $1,768,000 | 6 | 3 | 2,635 | Macdonald Realty Ltd. | 9999 | Vancouver West | Point Grey | ![]() |
|
3953 W 13TH AV | $4,980,000 | 5 | 6 | 4,225 | Royal LePage Westside | 2012 | Vancouver West | Point Grey | ![]() |
|
3641 W 14TH AV | $2,098,000 | 5 | 3 | 2,496 | Magsen Realty Inc. | 1974 | Vancouver West | Point Grey | ![]() |
|
4136 W 12TH AV | $2,888,000 | 7 | 4 | 3,745 | Century 21 In Town Realty | 1927 | Vancouver West | Point Grey | ![]() |
|
3780 W 3RD AV | $3,688,000 | 5 | 6 | 3,956 | Macdonald Realty - Manyee Lui | 2011 | Vancouver West | Point Grey | ![]() |
|
# 104 3788 W 10TH AV | $379,888 | 1 | 1 | 669 | New World Realty Ltd. | 1997 | Vancouver West | Point Grey | ![]() |
|
2987 CAMOSUN ST | $3,838,000 | 5 | 5 | 4,052 | Macdonald Realty Westmar | 2005 | Vancouver West | Point Grey | ![]() |
|
3010 ALMA ST | $2,560,000 | 5 | 4 | 2,567 | Sutton Grp West Coast (Van49) | 2011 | Vancouver West | Point Grey | ![]() |
|
# 305 4463 W 10TH AV | $678,000 | 1 | 1 | 786 | Sutton Grp West Coast (Van49) | 2008 | Vancouver West | Point Grey | ![]() |
|
# 205 3731 W 6TH AV | $309,000 | 1 | 1 | 723 | RE/MAX Real Estate Services | 1962 | Vancouver West | Point Grey | ![]() |
|
1716 DRUMMOND DR | $13,880,000 | 5 | 7 | 8,604 | Sotheby's Int'l Realty Canada | 1926 | Vancouver West | Point Grey | ![]() |
|
# 111 3787 W 4TH AV | $199,900 | 1 | 1 | 650 | Royal LePage Westside | 1971 | Vancouver West | Point Grey | ![]() |
|
4432 W 3RD AV | $5,988,000 | 5 | 5 | 3,309 | Royal Pacific Realty Corp. | 1997 | Vancouver West | Point Grey | ![]() |
|
3815 W 11TH AV | $2,089,000 | 4 | 4 | 2,524 | Sotheby's Int'l Realty Canada | 1936 | Vancouver West | Point Grey | ![]() |
|
4575 W 7TH AV | $3,790,000 | 4 | 4 | 3,126 | Sotheby's Int'l Realty Canada | 9999 | Vancouver West | Point Grey | ![]() |
|
4526 W 8TH AV | $2,688,000 | 4 | 4 | 2,291 | Faith Wilson Group | 1997 | Vancouver West | Point Grey | ![]() |
|
# 106 3753 W 10TH AV | $589,000 | 2 | 2 | 955 | Sutton Grp-West Coast Realty | 1989 | Vancouver West | Point Grey | ![]() |
|
4261 W 13TH AV | $2,798,000 | 5 | 3 | 2,991 | RE/MAX Select Properties | 1930 | Vancouver West | Point Grey | ![]() |
|
4898 FANNIN AV | $13,980,000 | 7 | 8 | 8,771 | Macdonald Realty - Manyee Lui | 1915 | Vancouver West | Point Grey | ![]() |
|
4883 - 4899 BELMONT AV | $36,800,000 | REGENT PARK REALTY INC. | Vancouver West | Point Grey | ![]() |
||||
|
3881 W 13TH AV | $2,680,000 | 3 | 5 | 2,492 | Royal Pacific Realty Corp. | 1994 | Vancouver West | Point Grey | ![]() |
|
4341 W 3RD AV | $4,188,000 | 5 | 6 | 3,901 | WESTSIDE Tom Gradecak Realty | 2011 | Vancouver West | Point Grey | ![]() |

